Product Details
Item | Performance |
Resistance | Galvanized steel core Leg-wire ≤3.9Ω, with range ≤1.0Ω |
Safety current | Charging with 0.2A constant direct current for 5mins, no explosion |
Minimum firing current | ≤0.45A |
Firing impulse | ≥2.0A2 ·ms |
Series firing current | 20 pieces electric detonators are connected into series circuit, and charge with 1.2A electric current, and all detonators fire. |
Initiating Power | Have a lead plate test, piercing into 5mm lead plate, the hole diameter should no smaller than the out-diameter of the detonator |
Tensile property | Pull with 19.6N static tension for 1 min, no damage to sealing plug and leg-wire. |
Jolt test | Vibrate for 10min on the jolt machine, no explosion, structure damage, short circuit, open circuit and unstable performance occurs. |
Anti static | Legwire to shell discharge with 8kv voltage, 2000pf capacitance and 0Ω series resistor, no firing. |
Combustible gas safety degree | When initiating a permissible electric detonator in the combustible gas of 9%, the combustible gas should not be ignited. |
- Random Content
- Hot content
- Hot review content
- Sulfuric acid
- Polyethylene Glycol
- QUALITY MANAGEMENT SYSTEMCERTIFICATE
- Flexible Customer and Supplier Relations Specialist (: Indonesia)
- Caustic Soda Liquid Lye (Sodium Hydroxide) – Industrial Grade
- Collector BLK-301/Composite Flotating Active Matter ≥60%
- Booster(Detonating insensitive explosives)
Online message consultation
Add comment: