Description
Polyvinyl alcohol is a synthetic polymer sometimes known as PVA, PVOH, or PVAL. This white powder is produced from the polymerization of vinyl acetate monomers and plays various roles in commercial and industrial industries such as paper, textile, and printing. This compound has the highest production volume among water-soluble synthetic polymers.
Application
Polyvinyl alcohol is used in the paper industry to make the paper as a compactor.
Used in the textile industry to produce fabrics.
One of the main uses of this material is in food packaging.
Used as emulsion and stabilizer in PVC or PVAc adhesive formulations and all types of coatings.like THF
This compound is used as an aid in the polymerization of the suspension.
Used as a protective colloid to disperse polyvinyl acetate.
Production of artificial tears and eye drops for lubrication
Production of gloves resistant to chemical raw materials.
Used to produce vinyl fiber. No oil is needed to produce these fibers.
Used in photographic film.
Today, PVA-based polymers are widely used in the production of additives.
In medicine, it is used as an embolic agent in uterine fibroids (UFE).
Polyvinyl alcohol is used as an emulsifier in the cosmetics industry.
It is also used in agricultural industries to increase soil adhesion and prevent soil erosion and the production of chemical fertilizers, pesticides, and herbicides.
Specifications
Not FIBER Grade PVASPECIFICATION(Low alkali) | |||||||
Item | Corresponding National Standard | (Mol/mol) Degree of Alcoholysis | mpa.s Viscosity | %≤ Volatile | %≤ Sodium Acetate | %≤ Ash | %≤ PH |
03-88(L) | / | 85.0~90.0 | 2.5-3.5 | 7.0 | 1.8 | 0.7 | 5~7 |
03-97(L) | / | 95.0~99.0 | 3.0-4.0 | 7.0 | 1.8 | 0.7 | 5~7 |
04-88(L) | / | 85.0~90.0 | 3.5-4.5 | 7.0 | 1.8 | 0.7 | 5~7 |
04-99(L) | / | 98.0~99.80 | 3.5-4.5 | 7.0 | 1.8 | 0.7 | 5~7 |
05-88(L) | 088-05 | 85.0~90.0 | 4.5-6.5 | 7.0 | 1.8 | 0.7 | 5~7 |
05-99(L) | 098-05 | 98.0~99.8 | 4.5-7.0 | 7.0 | 1.8 | 0.7 | 5~7 |
08-88(L) | / | 85.0~90.0 | 6.5-8.0 | 7.0 | 1.8 | 0.7 | 5~7 |
08-99(L) | / | 98.0~99.8 | 7.0-9.0 | 7.0 | 1.8 | 0.7 | 5~7 |
10-88(L) | 088-08 | 85.0~90.0 | 8.0-11.0 | 7.0 | 1.8 | 0.7 | 5~7 |
10-99(L) | 098-08 | 98.0~99.8 | 8.0-12.0 | 7.0 | 1.8 | 0.7 | 5~7 |
13-88(L) | / | 86.0~90.0 | 11.0-14.0 | 7.0 | 1.8 | 0.7 | 5~7 |
14-92(L) | / | 90.0~94.0 | 13.0-17.0 | 7.0 | 1.8 | 0.7 | 5~7 |
15-99(L) | / | 98.0~99.8 | 13.0-18.0 | 7.0 | 1.8 | 0.7 | 5~7 |
17-88(L) | 088-20 | 85.0`90.0 | 20.0-28.0 | 7.0 | 1.8 | 0.7 | 5~7 |
17-92(L) | 092-20 | 90.0~94.0 | 20.0-28.0 | 7.0 | 1.8 | 0.7 | 5~7 |
17-98(L) | / | 97.0~99.0 | 24.0-32.0 | 7.0 | 1.8 | 0.7 | 5~7 |
17-99(L) | 100-27 | 99.0~100.0 | 22.0-32.0 | 7.0 | 1.8 | 0.5 | 5~7 |
20-88(L) | 088-35 | 85.0~90.0 | 28.0-40.0 | 7.0 | 1.8 | 0.5 | 5~7 |
20-92(L) | 092-35 | 90.0~94.0 | 29.0-40.0 | 7.0 | 1.8 | 0.7 | 5~7 |
20-99(L) | 100-35 | 99.0~100.0 | 35.0-48.0 | 7.0 | 1.8 | 0.7 | 5~7 |
24-88(L) | 088-50 | 85.0~90.0 | 43.0-58.0 | 7.0 | 1.8 | 0.7 | 5~7 |
24-99(L) | 100-72 | 99.0~100.0 | 65.0-85.0 | 7.0 | 1.8 | 1.0 | 5~7 |
26-99(L) | 100-86 | 99.0~100.0 | 85.0-100.0 | 7.0 | 1.8 | 0.7 | 5~7 |
FIBER Grade WANWEIPVA SPECIFICATION | ||||||||
Item | % (Mol/mol) Degree of Alcoholysis | Average degree of aggregation | %≤ Volatile | %≤ Sodium Acetate | %≤ Ash | %≤ Ash | %≤ Ash | %≤ PH |
Conventional water-soluble materials 17-99(L) | 99.5~100.0 | 1700~1800 | 5.0 | 2.0 | 0.8 | 93.0 | 95.0 | 0.10 |
High strength material 17-99(L) | 99.8~100.0 | 1750~1900 | 5.0 | 2.5 | 1.0 | 92.5 | - | - |
Type of Packaging:
20kg sealed bag
50kg sealed bag
Certifications
ISO 9001. ISO 22716. cGMP certified
Kosher, Halal certified
Shipping Information
MOQ: (Due to the nature of chemical transportation, please consult the sea trade manager for details!)
Port of Loading: CHINA - Shanghai Port, Ningbo Zhoushan Port, Guangzhou Port, Qingdao Port, Tianjin Port, Dalian Port, Xiamen Port, Lianyungang Port (can be ensured according to the requirements of customers)
Delivery Time: 4-6 weeks, depending on order size and destination
Payment Terms
L/C, D/P, T/T at buyer’s cost
Sample available on request
Multiple Names
PVA
MOWIOL 4-88
Polyvinyl alcohol
Poly(vinyl alcohol)
POLYVINYLIC ALCOHOL
Polyvinyl alcohol film
POLYVINYL ALCOHOL 2000
polyvinyl alcohol 3-98
poly(1-hydroxyethylene)
polyvinyl alcohol 49000
polyvinyl alcohol 72000
polyvinyl alcohol 18-88
polyvinyl alcohol 15000
polyvinyl alcohol 22000
POLYVINYL ALCOHOL (PVA)
polyvinyl alcohol 28-99
polyvinyl alcohol 100000
Polyvinyl alcohol 1750±50
Vinyl alcohol - polymerised
Polyvinyl alcohol (Release agent)
polyvinyl alcohol standard 200000
- Random Content
- Hot content
- Hot review content
- Formaldoxime
- Polyethylene Glycol
- Sulfuric acid
- The Essential Guide to Sodium Cyanide: Usage Cases and Sourcing
- Isobutyl sodium xanthate
- Collector BLK-301/Composite Flotating Active Matter ≥60%
- Plastic Shock Tube(VOD≧1600m/s)
Online message consultation
Add comment: